Description
—
archivado en:
Estadística e Investigación Operativa
All the materials here included are used by students during the year 2012/13 in the subject 4705 called Strategic Decision Models.
In particular, they match to :
Subject Name | Number | CT | CP | CTOT | ||
---|---|---|---|---|---|---|
STRATEGIC DECISION MODELS | 4705 | 3 | 3 | 6 | ||
Type | Elective | Semester | First | Course | 5 | |
Description | The essence of game theory is not a set of results but rather a process - the way in which an argument is constructed, how a puzzle about human behavior is solved. To learn game theory means learning the logical argument that produces a solution, a conclusion, a resolution of a mistery. Therefore the primary objective of this course is to teach how to analyze situations of strategic omteraction between agents. Of course in doing so the students will become familiar with the terminology and basic definitions of game theory as well as solution concepts employed in game theory to predict what outcome of a specific game will be | |||||
Department | STATISTICS, MATHEMATICS AND COMPUTER | |||||
Area | STATISTICS ANS OPERATIONS RESEARCH | |||||
Degree | DEGREE IN STATISTICAL SCIENCIES AND TECHNIQUES (P97) | |||||
Institute | FACULTY OF EXPERIMENTAL SCIENCIES |
Copyright 2012,
Universidad Miguel Hernandez.
Reconocer autoría/Citar obra.
admin. (2012, June 11). Description. Retrieved January 19, 2021, from OCW - Universidad Miguel Hernández de Elche Web site: http://ocw.umh.es/ciencias/decisionmodels/description.html.
Esta obra se publica bajo una licencia
Licencia Creative Commons
